Last update: May 17th, 2008 at 05:00 PM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Real Madrid | 37 | 26 | 7 | 4 | 79 | 34 | +45 | 82 |
| 2 | Villarreal | 37 | 23 | 9 | 5 | 62 | 43 | +19 | 74 |
| 3 | Barcelona | 38 | 19 | 9 | 10 | 76 | 43 | +33 | 67 |
| 4 | Atletico Madrid | 37 | 19 | 10 | 7 | 64 | 42 | +22 | 64 |
| 5 | Sevilla | 37 | 19 | 14 | 4 | 71 | 47 | +24 | 61 |
| 6 | Racing | 37 | 16 | 12 | 9 | 41 | 40 | +1 | 57 |
| 7 | Mallorca | 37 | 14 | 9 | 14 | 66 | 52 | +14 | 56 |
| 8 | Deportivo | 37 | 15 | 15 | 7 | 46 | 45 | +1 | 52 |
| 9 | Athletic Bilbao | 37 | 13 | 13 | 11 | 39 | 39 | E | 50 |
| 10 | Almeria | 37 | 13 | 14 | 10 | 39 | 44 | -5 | 49 |
| 11 | Valencia | 37 | 14 | 17 | 6 | 45 | 61 | -16 | 48 |
| 12 | Espanyol | 37 | 13 | 15 | 9 | 42 | 50 | -8 | 47 |
| 13 | Getafe | 37 | 12 | 15 | 10 | 43 | 47 | -4 | 46 |
| 14 | Real Betis | 37 | 12 | 15 | 10 | 44 | 50 | -6 | 46 |
| 15 | Real Valladolid | 37 | 11 | 15 | 11 | 40 | 56 | -16 | 44 |
| 16 | Osasuna | 37 | 12 | 18 | 7 | 37 | 43 | -6 | 43 |
| 17 | Recreativo | 37 | 11 | 16 | 10 | 40 | 59 | -19 | 43 |
| 18 | Real Zaragoza | 37 | 10 | 15 | 12 | 48 | 58 | -10 | 42 |
| 19 | Real Murcia | 38 | 7 | 22 | 9 | 36 | 65 | -29 | 30 |
| 20 | Levante | 37 | 7 | 25 | 5 | 30 | 69 | -39 | 26 |
Last Results and Upcoming Games
Saturday, May 17
- Barcelona 5, Real Murcia 3
Sunday, May 18
- Valencia - Atletico Madrid
- Real Madrid - Levante
- Mallorca - Real Zaragoza
- Getafe - Real Betis
- Racing - Osasuna
- Recreativo - Real Valladolid
- Sevilla - Athletic Bilbao
- Espanyol - Almeria
- Deportivo - Villarreal
SOCCER QUICKLINKS
Football Soccer Contest
Euro 2008 Contest
Euro Football 2008 Info
The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 to 29 June 2008.
World Cup 2010 Contest
South Africa 2010 World Cup
The 2010 FIFA World Cup is scheduled to take place between 11 June and 11 July 2010. It will be the first time that the Cup has been hosted by the Confederation of African Football.