Last update: May 17th, 2008 at 10:22 PM
| Team | GP | W | L | T | GF | GA | Streak | Pts |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 8 | 6 | 1 | 1 | 14 | 9 | Tied 1 | 19 |
| Chicago Fire | 8 | 5 | 2 | 1 | 14 | 5 | Lost 1 | 16 |
| New England Revolution | 9 | 5 | 3 | 1 | 12 | 11 | Won 2 | 16 |
| Red Bull New York | 7 | 3 | 1 | 3 | 9 | 6 | Tied 1 | 12 |
| Toronto FC | 7 | 3 | 2 | 2 | 8 | 9 | Tied 2 | 11 |
| Kansas City Wizards | 8 | 3 | 3 | 2 | 9 | 10 | Tied 1 | 11 |
| D.C. United | 8 | 2 | 6 | 0 | 10 | 17 | Lost 3 | 6 |
| Team | GP | W | L | T | GF | GA | Streak | Pts |
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 8 | 4 | 4 | 0 | 13 | 9 | Won 1 | 12 |
| Houston Dynamo | 8 | 2 | 2 | 4 | 9 | 11 | Won 2 | 10 |
| FC Dallas | 7 | 2 | 2 | 3 | 9 | 7 | Lost 1 | 9 |
| Real Salt Lake | 8 | 2 | 4 | 2 | 11 | 14 | Lost 1 | 8 |
| Chivas USA | 8 | 2 | 4 | 2 | 13 | 16 | Won 1 | 8 |
| Los Angeles Galaxy | 7 | 2 | 3 | 2 | 14 | 15 | Lost 1 | 8 |
| San Jose Earthquakes | 7 | 1 | 5 | 1 | 4 | 10 | Lost 2 | 4 |
SOCCER QUICKLINKS
Football Soccer Contest
Euro 2008 Contest
Euro Football 2008 Info
The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 to 29 June 2008.
World Cup 2010 Contest
South Africa 2010 World Cup
The 2010 FIFA World Cup is scheduled to take place between 11 June and 11 July 2010. It will be the first time that the Cup has been hosted by the Confederation of African Football.