Last update: May 11th, 2008 at 10:04 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Manchester United | 38 | 27 | 5 | 6 | 80 | 22 | +58 | 87 |
| 2 | Chelsea | 38 | 25 | 3 | 10 | 65 | 26 | +39 | 85 |
| 3 | Arsenal | 38 | 24 | 3 | 11 | 74 | 31 | +43 | 83 |
| 4 | Liverpool | 38 | 21 | 4 | 13 | 67 | 28 | +39 | 76 |
| 5 | Everton | 38 | 19 | 11 | 8 | 55 | 33 | +22 | 65 |
| 6 | Aston Villa | 38 | 16 | 10 | 12 | 71 | 51 | +20 | 60 |
| 7 | Blackburn | 38 | 15 | 10 | 13 | 50 | 48 | +2 | 58 |
| 8 | Portsmouth | 38 | 16 | 13 | 9 | 48 | 40 | +8 | 57 |
| 9 | Manchester City | 38 | 15 | 13 | 10 | 45 | 53 | -8 | 55 |
| 10 | West Ham | 38 | 13 | 15 | 10 | 42 | 50 | -8 | 49 |
| 11 | Tottenham | 38 | 11 | 14 | 13 | 66 | 61 | +5 | 46 |
| 12 | Newcastle | 38 | 11 | 17 | 10 | 45 | 65 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 16 | 12 | 43 | 53 | -10 | 42 |
| 14 | Wigan | 38 | 10 | 18 | 10 | 34 | 51 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 21 | 6 | 36 | 59 | -23 | 39 |
| 16 | Bolton | 38 | 9 | 19 | 10 | 36 | 54 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 18 | 12 | 38 | 60 | -22 | 36 |
| 18 | Reading | 38 | 10 | 22 | 6 | 41 | 66 | -25 | 36 |
| 19 | Birmingham | 38 | 8 | 19 | 11 | 46 | 62 | -16 | 35 |
| 20 | Derby | 38 | 1 | 29 | 8 | 20 | 89 | -69 | 11 |
Last Results and Upcoming Games
Sunday, May 11
- Birmingham 4, Blackburn 1
- Chelsea 1, Bolton 1
- Reading 4, Derby 0
- Everton 3, Newcastle 1
- Middlesbrough 8, Man City 1
- Fulham 1, Portsmouth 0
- Arsenal 1, Sunderland 0
- Liverpool 2, Tottenham 0
- West Ham 2, Aston Villa 2
- Man Utd 2, Wigan 0
SOCCER QUICKLINKS
Football Soccer Contest
Euro 2008 Contest
Euro Football 2008 Info
The 2008 UEFA European Football Championship, commonly referred to as Euro 2008, will take place in Austria and Switzerland, from 7 to 29 June 2008.
World Cup 2010 Contest
South Africa 2010 World Cup
The 2010 FIFA World Cup is scheduled to take place between 11 June and 11 July 2010. It will be the first time that the Cup has been hosted by the Confederation of African Football.